Products
Which proxy type for which job
One account and one set of credentials cover every proxy type. They differ in where the address comes from, which decides which targets let you through and how you are billed. Each page says when it is the wrong choice, too.
- Residential $5.50/GB
- ISP dedicated $3.20/IP/mo
- Datacenter dedicated $1.90/IP/mo
Residential, ISP and datacenter proxies, side by side
| Attribute | Residential | ISP | Datacenter |
|---|---|---|---|
| Price | $5.50/GB | $3.20/IP/moDedicated plan | $1.90/IP/moDedicated plan |
| Billing | Per GB of traffic | Per IP, per month | Per IP, per month |
| Minimum order | 1 GB | 1 IP | 1 IP |
| Where the IP comes from | Consumer home connections | Registered to consumer ISPs, hosted on servers | Hosting networks, served from racks |
| Assignment | Rotating, or sticky per session | Static for the term | Static for the term |
| Location choice | Whole pool, no selection | Provider and country; region and city where stock allows | Country; region and city where stock allows |
| Best for | Wide collection at volume | Accounts, allowlists, long sessions | Monitoring, allowlists, tolerant targets |
| Wrong tool for | Jobs that must leave from a named country, city or ASN: residential has no location selection | Wide crawling where you want a different exit on every request: use residential | Major retail and social targets, which filter datacenter ranges |
| Order | Start free with 1 GB | Buy 1 IP at $3.20 | Buy 1 IP at $1.90 |
Datacenter costs less than ISP at every order size. The ISP rate pays for an address registered to a consumer provider.
On the roadmap
- Scraper APISend a URL, get the page back. No pool to run, no rotation to manage.What it is for →
- Unblocker APIFor the pages that answer a plain fetch with a challenge.What it is for →
Not sure which one you need?
Ask. Support is by email, and a person will tell you which proxy type fits your target, including when the answer is the cheaper one.